Rates from Canada to USA | |||||
Special rates from: |
![]() | |||||
0.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Toll-Free rate is 2.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
![]() | |||||
0.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Toll-Free rate is 2.9 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
1.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | Rates for Local Access Toll-Free rate is 3.1 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | ||||
$7.79 | |||||
$15.59 | |||||
$38.97 | |||||
$77.94 | |||||
![]() | |||||
1.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Toll-Free rate is 4.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Toll-Free rate is 4.4 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Prepaid VOIP. | |||
![]() | |||||
2.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Toll-Free rate is 3.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
![]() | |||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Toll-Free rate is 3.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
2.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | Rates for Local Access Toll-Free rate is 4.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
3.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Toll-Free rate is 4.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
25.0 ¢/min
![]() ![]() ![]() ![]() ![]() ![]() | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||||
![]() |
All Cards | All Cards |
SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
---|---|---|---|---|---|---|
3.7 ¢/min
![]() |
Connect any two phone numbers in the world using web interface
| |||||
![]() | ||||||
3.7 ¢/min
![]() |
![]() Send SMS message and get connected!
| |||||
![]() |
PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
---|---|---|---|---|---|
![]() | |||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | |||
![]() |
Gift Cards - perfect gift for your family and friends | |||||
---|---|---|---|---|---|
![]() |
|